Insights
Dashboard
Send Queue
Contacts
Targeting
Companies
Dashboard
Live overview across all active segments and pipeline health
Active Contacts
420
of 1,200 total
Emails Sent (Total)
486
across 2 waves
Engaged This Week
76
22% open rate
Pipeline Score (Avg)
72
P1A leads weighted by intent signals
Follow-up Queue
126
Wave 2 targeting warm openers + high intent
| Tier | Contacts | Avg Score | Status |
| P1A — High Intent | 88 | 91 | Active |
| P1B — Warm | 164 | 74 | Active |
| P1C — Watch | 168 | 58 | Monitor |
| P2 — Shelved | 480 | 34 | Shelved |
| P3 — Deprioritized | 300 | 18 | Shelved |
Send Queue
Scheduled and pending outreach — routed via Outlook for inbox delivery
Queued Today
126
Outlook-routed for deliverability
Sent This Week
312
0 bounce flags
Pending Review
14
Flagged for personalization check
| Contact | Company | Wave | Send Time | Status |
| M. Richardson | Apex Financial Group | W2 — Follow-up | Today 9:15 AM | Sent |
| S. Nakamura | Brightline Capital | W2 — Follow-up | Today 9:32 AM | Sent |
| T. Okonkwo | Meridian Partners | W1 — Outreach | Today 10:00 AM | Queued |
| L. Fernandez | Harbor Trust Co. | W1 — Outreach | Today 10:15 AM | Queued |
| D. Whitmore | Crestwood Advisors | W2 — Follow-up | Today 11:00 AM | Review |
Targeting
Segment filters, ICP scoring criteria, and list composition logic
ICP Match Rate
76%
912 of 1,200 contacts meet full criteria
Off-ICP (Flagged)
288
Shelved pending re-qualification
| Signal | Weight | Coverage | Notes |
| Job title match | 30% | 94% | CFO, VP Finance, COO, Dir. Ops |
| Company size | 20% | 88% | 200–5,000 employees |
| Recent trigger event | 25% | 61% | Merger, leadership change, funding |
| CRM engagement history | 15% | 43% | Prior open, click, or form fill |
| Email domain quality | 10% | 97% | Corporate domain, low bounce risk |
Companies
Account-level view of engagement, scoring, and outreach history
Engaged Accounts
41
1+ contact opened or clicked
Multi-Contact Reach
18
2+ contacts touched per account
| Company | Contacts | Engaged | Acct Score | Trigger | Status |
| Apex Financial Group | 4 | 2 | 91 | Post-merger | Priority |
| Brightline Capital | 3 | 1 | 84 | New CFO | Priority |
| Meridian Partners | 5 | 2 | 78 | Post-merger | Active |
| Harbor Trust Co. | 2 | 1 | 72 | Leadership change | Active |
| Crestwood Advisors | 3 | 0 | 49 | General | Monitor |
Built in less than a week.
Watch the system in motion
HubSpot
+
Outlook
"HubSpot knows who to talk to. Outlook makes it feel like a real conversation."